Home > EV Main Components > Fuses >

LKN-Fuse-1amp-600amp : LKN Fuse (1amp to 600amp)
LKN-Fuse-1amp-600amp : LKN Fuse (1amp to 600amp)


 

Call us for pricing and availability.



Product Code: LKN-FUSE-1AMP-600AMP

Fuse Options

Fuse Number*:


Qty:  
Description
 
Fast Mover - Order today!
Product Details

LKN Fuse (1amp to 600amp)

Name Fuse
Type
Fuse
Number
Current
(amp)
Voltage
(AC)
Voltage
(DC)
Diameter
(mm)
Length
(mm)
Width
(mm)
LKN Fuse 1amp 250 V AC, 600 V DC LKN 1 1.0 250 600 14 51 0
LKN Fuse 4amp 250 V AC, 600 V DC LKN 4 4.0 250 600 14 51 0
LKN Fuse 6amp 250 V AC, 600 V DC LKN 6 6.0 250 600 14 51 0
LKN Fuse 10amp 250 V AC, 600 V DC LKN 10 10.0 250 600 14 51 0
LKN Fuse 15amp 250 V AC, 600 V DC LKN 15 15.0 250 600 14 51 0
LKN Fuse 40amp 250 V AC, 600 V DC LKN 40 40.0 250 600 21 76 0
LKN Fuse 45amp 250 V AC, 600 V DC LKN 45 45.0 250 600 21 76 0
LKN Fuse 60amp 250 V AC, 600 V DC LKN 60 60.0 250 600 21 76 0
LKN Fuse 70amp 250 V AC, 600 V DC LKN 70 70.0 250 600 27 149 18
LKN Fuse 80amp 250 V AC, 600 V DC LKN 80 80.0 250 600 27 149 18
LKN Fuse 90amp 250 V AC, 600 V DC LKN 90 90.0 250 600 27 149 18
LKN Fuse 100amp 250 V AC, 600 V DC LKN 100 100.0 250 600 27 181 18
LKN Fuse 110amp 250 V AC, 600 V DC LKN 110 110.0 250 600 40 181 28
LKN Fuse 125amp 250 V AC, 600 V DC LKN 125 125.0 250 600 40 181 28
LKN Fuse 150amp 250 V AC, 600 V DC LKN 150 150.0 250 600 40 181 28
LKN Fuse 175amp 250 V AC, 600 V DC LKN 175 175.0 250 600 40 51 28
LKN Fuse 400amp 250 V AC, 600 V DC LKN 400 400.0 250 600 54 219 51
LKN Fuse 450amp 250 V AC, 600 V DC LKN 450 450.0 250 600 66 264 51
LKN Fuse 600amp 250 V AC, 600 V DC LKN 600 600.0 250 600 66 264 51

Share your knowledge of this product with other customers... Be the first to write a review

Browse for more products in the same category as this item:

EV Main Components > Fuses
EV Main Components